|
|
| (4 intermediate revisions by 2 users not shown) |
| Line 15: |
Line 15: |
| | |process_usage=Supporting document | | |process_usage=Supporting document |
| | |process_output_type=Document Production | | |process_output_type=Document Production |
| − | |process_source=Framers, gov.gr, SDG
| |
| | |process_provided_to=Craftsmen | | |process_provided_to=Craftsmen |
| | |process_tax_type=Announcements | | |process_tax_type=Announcements |
| − | |process_life_events=Operation of repair and maintenance services for motor vehicles,Practicing Professions,Announcemet of professions | + | |process_life_events=Licences and compliance,Liberal professions |
| | |process_sdg_resource=Other | | |process_sdg_resource=Other |
| | |process_sdg_resource_other=Special administrative appeal - Application for treatment (Article 227 of Law 3852/2010) | | |process_sdg_resource_other=Special administrative appeal - Application for treatment (Article 227 of Law 3852/2010) |
| Line 26: |
Line 25: |
| | |process_total_duration_steps_max=4752000 | | |process_total_duration_steps_max=4752000 |
| | |process_cost_min=29.50 | | |process_cost_min=29.50 |
| − | |process_cost_max=29.50 | + | |process_cost_max=50.50 |
| | |process_evidence_cost_guarantee=0 | | |process_evidence_cost_guarantee=0 |
| | |process_evidence_cost_total_number=0 | | |process_evidence_cost_total_number=0 |
| Line 37: |
Line 36: |
| | |process_nace_codes=45.2 | | |process_nace_codes=45.2 |
| | |process_sdg_codes=N1 | | |process_sdg_codes=N1 |
| | + | |process_govgr_codes=15975,15972 |
| | + | |process_govgr_full_info=15975:with a pre-service abroad (only the Region of Attica)%15972:with pre-service in Greece (only the Region of Attica) |
| | |process_application_type=Application | | |process_application_type=Application |
| | |process_application_submission_type=Submitted by the applicant (digital), Submitted by the applicant (in person or by post) | | |process_application_submission_type=Submitted by the applicant (digital), Submitted by the applicant (in person or by post) |
| Line 79: |
Line 80: |
| | |process_evidence_cost_url=https://www1.gsis.gr/sgsisapps/eparavolo/public/create.htm?langId=2 | | |process_evidence_cost_url=https://www1.gsis.gr/sgsisapps/eparavolo/public/create.htm?langId=2 |
| | |process_evidence_cost_payment_type=Bank cashier, Digital (debit / credit card), Digital (web banking), Hellenic Post | | |process_evidence_cost_payment_type=Bank cashier, Digital (debit / credit card), Digital (web banking), Hellenic Post |
| | + | }} |
| | + | {{process evidences cost |
| | + | |process_evidence_cost_num_id=2 |
| | + | |process_evidence_cost_alternative=No |
| | + | |process_evidence_cost_type=Levy |
| | + | |process_evidence_cost_calculation=One-off |
| | + | |process_evidence_cost_description=Especially for the region of Cyclades an additional regional fee of 21 € is required, collected by decentralized services at the Peripheral Units of Andros, Thira, Kea-Kythnos, Milos, Mykonos, Naxos, Paros, Syros, and Tinos, and is payable on the following bank accounts: Alpha Bank - IBAN: GR9601406310631002001000148, National Bank of Greece - IBAN: GR1501104690000046954030063, Piraeus Bank - IBAN: GR5501727100005710052440802. The competent authority for more information is the Department of Interconnections and Suitability of Cyclades of the Periphery of South Aegean. |
| | + | |process_evidence_cost_min=0 |
| | + | |process_evidence_cost_max=21 |
| | + | |process_evidence_cost_payment_type=Bank cashier, Digital (web banking) |
| | }} | | }} |
| | {{process evidences | | {{process evidences |
| Line 185: |
Line 196: |
| | {{process evidences | | {{process evidences |
| | |process_evidence_num_id=9 | | |process_evidence_num_id=9 |
| − | |process_evidence_type=4627 | + | |process_evidence_type=9960 |
| | |process_evidence_is_under_prerequisite=No | | |process_evidence_is_under_prerequisite=No |
| | |process_evidence_alternative=Yes | | |process_evidence_alternative=Yes |
| Line 225: |
Line 236: |
| | {{process evidences | | {{process evidences |
| | |process_evidence_num_id=12 | | |process_evidence_num_id=12 |
| − | |process_evidence_type=4627 | + | |process_evidence_type=9960 |
| | |process_evidence_is_under_prerequisite=No | | |process_evidence_is_under_prerequisite=No |
| | |process_evidence_alternative=Yes | | |process_evidence_alternative=Yes |
| Line 448: |
Line 459: |
| | |process_step_duration_max=P5D | | |process_step_duration_max=P5D |
| | |process_step_description=The announcement application is rejected due to lack of or incorrect supporting documents. The provided updates shall be made and the procedure shall be terminated. | | |process_step_description=The announcement application is rejected due to lack of or incorrect supporting documents. The provided updates shall be made and the procedure shall be terminated. |
| − | }}
| |
| − | {{process provision digital locations
| |
| − | |process_provision_digital_location_title=Digital platform gov.gr
| |
| − | |process_provision_digital_location_url=https://www.gov.gr/ipiresies/ergasia-kai-asphalise/eleutheroi-epaggelmaties/anaggelia-enarxes-epaggelmatos-tekhnite-autokineton-motosikleton-motopodelaton-me-prouperesia-sten-ellada
| |
| − | |process_provision_digital_location_description=Digital submission of an opening of a profession of craftsmen/motorcycles/motorcycles with pre-service in Greece (concerns only the Region of Attica)
| |
| − | }}
| |
| − | {{process provision digital locations
| |
| − | |process_provision_digital_location_title=Digital platform gov.gr
| |
| − | |process_provision_digital_location_url=https://www.gov.gr/ipiresies/ergasia-kai-asphalise/eleutheroi-epaggelmaties/anaggelia-enarxes-epaggelmatos-tekhnite-autokineton-motosikleton-motopodelaton-me-prouperesia-sto-exoteriko
| |
| − | |process_provision_digital_location_description=Digital submission of an opening of a profession for motor cycles/motorcycles with a pre-service abroad (only for the Attica region)
| |
| | }} | | }} |
| | {{process useful links | | {{process useful links |