|
|
| (2 intermediate revisions by 2 users not shown) |
| Line 4: |
Line 4: |
| | |process_org_owner_is_private=No | | |process_org_owner_is_private=No |
| | |process_org_owner=96352 | | |process_org_owner=96352 |
| − | |process_provision_org_owner_directory=455582, 236448 | + | |process_provision_org_owner_directory=236448, 455582 |
| | |process_provision_org_group_remote=3621 | | |process_provision_org_group_remote=3621 |
| − | |process_provision_org_group=5587, 7135 | + | |process_provision_org_group=7135, 5587 |
| | |process_provision_org_directory=Directorate of Public Health and Social Welfare of the competent Regional Unit | | |process_provision_org_directory=Directorate of Public Health and Social Welfare of the competent Regional Unit |
| | |process_deadline_duration=P2M | | |process_deadline_duration=P2M |
| | |process_border_provision=Establishment | | |process_border_provision=Establishment |
| − | |process_see_also=Commencement of Operations and Attribution of Tax Registration Number to Service Providers, Legal Entities (with Establishment); Operating Licence for Elderly Care Units | + | |process_see_also=Commencement of Operation and Attribution of Tax Registration Number to Service Providers, Legal Entities (without Establishment); Operating Licence for Elderly Care Units |
| | |process_evidence_identification_type=Identification document, Identification with TAXISnet codes | | |process_evidence_identification_type=Identification document, Identification with TAXISnet codes |
| | |process_type=Outgoing | | |process_type=Outgoing |
| Line 23: |
Line 23: |
| | |process_sdg_lack_of_response_rule=Tacit approval | | |process_sdg_lack_of_response_rule=Tacit approval |
| | |process_sdg_notes=In case no response has been provided before the above deadline, it is considered that the application of the interested party has been implicitly accepted (tacit approval) and the license has been issued, according to par. 4 of article 14 of Law 3844/2010 (GG 63/A/2010). The applicant, in the aforementioned case of tacit approval, may request a relevant certificate from the administrative authority responsible for issuing the act, in accordance with paragraph 4 of article 10 of 3230/2004 (Government Gazette 44/A/2004). | | |process_sdg_notes=In case no response has been provided before the above deadline, it is considered that the application of the interested party has been implicitly accepted (tacit approval) and the license has been issued, according to par. 4 of article 14 of Law 3844/2010 (GG 63/A/2010). The applicant, in the aforementioned case of tacit approval, may request a relevant certificate from the administrative authority responsible for issuing the act, in accordance with paragraph 4 of article 10 of 3230/2004 (Government Gazette 44/A/2004). |
| − | |process_bpmn_source=EUGO
| |
| − | |process_bpmn_digital_source=EUGO
| |
| | |process_total_duration_steps_min=259200 | | |process_total_duration_steps_min=259200 |
| | |process_total_duration_steps_max=259200 | | |process_total_duration_steps_max=259200 |
| | |process_cost_min=0.00 | | |process_cost_min=0.00 |
| − | |process_cost_max=0.00 | + | |process_cost_max=88.04 |
| | |process_evidence_cost_guarantee=0 | | |process_evidence_cost_guarantee=0 |
| | |process_evidence_cost_total_number=0 | | |process_evidence_cost_total_number=0 |
| Line 45: |
Line 43: |
| | |process_application_description=Submission of Application – Solemn declaration in which the natural or legal person lists its details (or those of the legally responsible representative person), the name, the location, the number of beds and the specific purpose of the operation. | | |process_application_description=Submission of Application – Solemn declaration in which the natural or legal person lists its details (or those of the legally responsible representative person), the name, the location, the number of beds and the specific purpose of the operation. |
| | |process_application_related_url=https://www.e-pronoia.gr/content/diadikasies-dikaiologitika | | |process_application_related_url=https://www.e-pronoia.gr/content/diadikasies-dikaiologitika |
| | + | |process_bpmn_source=EUGO |
| | + | |process_bpmn_digital_source=EUGO |
| | |process_provided_language=Greek, English | | |process_provided_language=Greek, English |
| | |process_uuid=0da8a3ea-6ba8-4796-b617-dd105a52b3e5 | | |process_uuid=0da8a3ea-6ba8-4796-b617-dd105a52b3e5 |
| Line 97: |
Line 97: |
| | |process_conditions_type=Urban planning | | |process_conditions_type=Urban planning |
| | |process_conditions_name=The plot of the ECU shall meet the conditions on land usage of the urban planning legislation in force; it shall be at least 300m away from the perimeter of an approved industrial zone, noisy workshops and generally unsanitary and annoying facilities, as these are characterized by the competent Committee established by law, in accordance with sanitary provisions in force and it shall be served by the drinking water, electricity, and telephone networks. | | |process_conditions_name=The plot of the ECU shall meet the conditions on land usage of the urban planning legislation in force; it shall be at least 300m away from the perimeter of an approved industrial zone, noisy workshops and generally unsanitary and annoying facilities, as these are characterized by the competent Committee established by law, in accordance with sanitary provisions in force and it shall be served by the drinking water, electricity, and telephone networks. |
| | + | }} |
| | + | {{process evidences cost |
| | + | |process_evidence_cost_num_id=1 |
| | + | |process_evidence_cost_alternative=No |
| | + | |process_evidence_cost_type=Levy |
| | + | |process_evidence_cost_calculation=One-off |
| | + | |process_evidence_cost_description=Especially for the region of Cyclades an additional regional fee of 88,04 € is required, collected by decentralized services at the Peripheral Units of Andros, Thira, Kea-Kythnos, Milos, Mykonos, Naxos, Paros, Syros, and Tinos, and is payable on the following bank account: Piraeus Bank - IBAN: GR3601727100005710052440659. The competent authority for more information is the Directory of Social Assistance of the Periphery of South Aegean. |
| | + | |process_evidence_cost_min=0 |
| | + | |process_evidence_cost_max=88.04 |
| | + | |process_evidence_cost_payment_type=Bank cashier, Digital (web banking) |
| | }} | | }} |
| | {{process evidences | | {{process evidences |