|
|
| (6 intermediate revisions by 2 users not shown) |
| Line 10: |
Line 10: |
| | |process_remarks=AMOUNT OF THE SPECIAL SEASONAL ALLOWANCE | | |process_remarks=AMOUNT OF THE SPECIAL SEASONAL ALLOWANCE |
| | 1. The amount of the special seasonal allowance for construction workers is set at 70% of 37 times the current daily wage of an unskilled worker. | | 1. The amount of the special seasonal allowance for construction workers is set at 70% of 37 times the current daily wage of an unskilled worker. |
| − |
| |
| | 2. The amount of the special seasonal allowance for emery miners is set at 70% of 50 times the current daily wage of an unskilled worker. | | 2. The amount of the special seasonal allowance for emery miners is set at 70% of 50 times the current daily wage of an unskilled worker. |
| − |
| |
| | 3. The amount of the special seasonal allowance for the professions of forestry workers/resin collectors, tobacco workers, potters/ceramists/brickmakers, and employees of the shipbuilding zone is set at 70% of 35 times the current daily wage of an unskilled worker. | | 3. The amount of the special seasonal allowance for the professions of forestry workers/resin collectors, tobacco workers, potters/ceramists/brickmakers, and employees of the shipbuilding zone is set at 70% of 35 times the current daily wage of an unskilled worker. |
| − |
| |
| | 4. The amount of the special seasonal allowance for professional musicians/singers, actors, shoemakers, cinema operators/assistant operators, theatre/cinema inspectors, cinema/theatre cashiers, cinema and television technicians, theatre/cinema ushers, operators of excavating, lifting, road-building and similar machinery, and employees of the tourism and catering sector, dancers/members of the relevant sectoral or professional unions, as well as technicians employed in live audiovisual events/members of the relevant sectoral or professional unions, is set at 70% of 25 times the current daily wage of an unskilled worker. | | 4. The amount of the special seasonal allowance for professional musicians/singers, actors, shoemakers, cinema operators/assistant operators, theatre/cinema inspectors, cinema/theatre cashiers, cinema and television technicians, theatre/cinema ushers, operators of excavating, lifting, road-building and similar machinery, and employees of the tourism and catering sector, dancers/members of the relevant sectoral or professional unions, as well as technicians employed in live audiovisual events/members of the relevant sectoral or professional unions, is set at 70% of 25 times the current daily wage of an unskilled worker. |
| | |process_estimated_implementation_duration_max=P1M | | |process_estimated_implementation_duration_max=P1M |
| − | |process_evidence_identification_type=Identification document, Identification via the DYPA (ΔΥΠΑ) codes, Identification with TAXISnet codes, Residence permits | + | |process_evidence_identification_type=Identification with TAXISnet codes, Identification document, Residence permits, Identification via the DYPA (ΔΥΠΑ) codes |
| | |process_type=Outgoing | | |process_type=Outgoing |
| | |process_trigger=Applied for | | |process_trigger=Applied for |
| − | |process_trigger_type=Application (digital), Application (handwritten) | + | |process_trigger_type=Application (handwritten), Application (digital) |
| | |process_output_type=Payment Document Production | | |process_output_type=Payment Document Production |
| | |process_provided_to=Pensioners,Workers | | |process_provided_to=Pensioners,Workers |
| Line 40: |
Line 37: |
| | |process_evidence_step_total_number=0 | | |process_evidence_step_total_number=0 |
| | |process_evidence_step_digital_total_number=0 | | |process_evidence_step_digital_total_number=0 |
| − | |process_govgr_codes=15780 | + | |process_govgr_codes=15780,15780 |
| | + | |process_govgr_full_info=15780 |
| | |process_application_type=Application | | |process_application_type=Application |
| | |process_application_submission_type=Submitted by the applicant (digital), Submitted by the applicant (in person or by post) | | |process_application_submission_type=Submitted by the applicant (digital), Submitted by the applicant (in person or by post) |
| Line 714: |
Line 712: |
| | |process_step_duration_min=P1D | | |process_step_duration_min=P1D |
| | |process_step_duration_max=P3D | | |process_step_duration_max=P3D |
| − | }}
| |
| − | {{process provision digital locations
| |
| − | |process_provision_digital_location_url=https://www.gov.gr/en/ipiresies/ergasia-kai-asphalise/anergia/eidiko-epokhiko-boethema-dypa
| |
| | }} | | }} |
| | {{process useful links | | {{process useful links |