|
|
| (4 intermediate revisions by 2 users not shown) |
| Line 7: |
Line 7: |
| | |process_provision_org_owner_directory=164608 | | |process_provision_org_owner_directory=164608 |
| | |process_provision_org_group_remote=3621 | | |process_provision_org_group_remote=3621 |
| − | |process_provision_org_group=5587, 7135 | + | |process_provision_org_group=7135, 5587 |
| | |process_provision_org_directory=Directorate of Transport and Communications of the relevant Regional Unit | | |process_provision_org_directory=Directorate of Transport and Communications of the relevant Regional Unit |
| | |process_output_registries=404382 | | |process_output_registries=404382 |
| Line 23: |
Line 23: |
| | |process_usage=Supporting document | | |process_usage=Supporting document |
| | |process_output_type=Administrative Act, Decision, Registry update | | |process_output_type=Administrative Act, Decision, Registry update |
| − | |process_source=EU-GO, Framers, SDG
| |
| | |process_provided_to=Businesses,Legal Entities,Self-employed | | |process_provided_to=Businesses,Legal Entities,Self-employed |
| − | |process_life_events=Operation of gas and energy stations | + | |process_life_events=Licences and compliance |
| | |process_sdg_resource=Other | | |process_sdg_resource=Other |
| | |process_sdg_resource_other=1. Anyone with a legitimate interest may appeal against this decision before the Coordinator of the competent Decentralized Administration, within a period of fifteen (15) days after becoming aware of the decision, in accordance with the provisions of articles 227 and 228 of Law 3852/2010 (GG A' 87). 2. A request for remedy against this decision may be submitted by anyone who has a legitimate interest, within a period (15) days after becoming aware of it, before the body that issued the decision (article 118 of Law 4558/2018 (GG Α' 133). | | |process_sdg_resource_other=1. Anyone with a legitimate interest may appeal against this decision before the Coordinator of the competent Decentralized Administration, within a period of fifteen (15) days after becoming aware of the decision, in accordance with the provisions of articles 227 and 228 of Law 3852/2010 (GG A' 87). 2. A request for remedy against this decision may be submitted by anyone who has a legitimate interest, within a period (15) days after becoming aware of it, before the body that issued the decision (article 118 of Law 4558/2018 (GG Α' 133). |
| Line 35: |
Line 34: |
| | |process_total_duration_steps_digital_max=0 | | |process_total_duration_steps_digital_max=0 |
| | |process_cost_min=270.00 | | |process_cost_min=270.00 |
| − | |process_cost_max=270.00 | + | |process_cost_max=416.74 |
| | |process_evidence_cost_guarantee=0 | | |process_evidence_cost_guarantee=0 |
| | |process_evidence_cost_total_number=0 | | |process_evidence_cost_total_number=0 |
| Line 44: |
Line 43: |
| | |process_evidence_step_total_number=0 | | |process_evidence_step_total_number=0 |
| | |process_evidence_step_digital_total_number=0 | | |process_evidence_step_digital_total_number=0 |
| | + | |process_source=EU-GO |
| | |process_nace_codes=47.3 | | |process_nace_codes=47.3 |
| | |process_sdg_codes=N1 | | |process_sdg_codes=N1 |
| Line 114: |
Line 114: |
| | |process_evidence_cost_url=https://www1.gsis.gr/sgsisapps/eparavolo/public/create.htm?langId=2 | | |process_evidence_cost_url=https://www1.gsis.gr/sgsisapps/eparavolo/public/create.htm?langId=2 |
| | |process_evidence_cost_payment_type=Bank cashier, Checkout of a competent authority, Digital (debit / credit card), Digital (web banking), Tax Office cashier | | |process_evidence_cost_payment_type=Bank cashier, Checkout of a competent authority, Digital (debit / credit card), Digital (web banking), Tax Office cashier |
| | + | }} |
| | + | {{process evidences cost |
| | + | |process_evidence_cost_num_id=4 |
| | + | |process_evidence_cost_alternative=No |
| | + | |process_evidence_cost_type=Levy |
| | + | |process_evidence_cost_calculation=One-off |
| | + | |process_evidence_cost_description=Especially for the region of Cyclades an additional regional fee of 146,74 € is required, collected by decentralized services at the Peripheral Units of Andros, Thira, Kea-Kythnos, Milos, Mykonos, Naxos, Paros, Syros, and Tinos, and is payable on the following bank accounts: Alpha Bank - IBAN: GR9601406310631002001000148, National Bank of Greece - IBAN: GR1501104690000046954030063, Piraeus Bank - IBAN: GR5501727100005710052440802. The competent authority for more information is the Department of Interconnections and Suitability of Cyclades of the Periphery of South Aegean. |
| | + | |process_evidence_cost_min=0 |
| | + | |process_evidence_cost_max=146.74 |
| | + | |process_evidence_cost_payment_type=Bank cashier, Digital (web banking) |
| | }} | | }} |
| | {{process evidences | | {{process evidences |
| Line 131: |
Line 141: |
| | (ii) that the legal person has the right to use and operate the fuel station, | | (ii) that the legal person has the right to use and operate the fuel station, |
| | (iii) the facilities of the fuel station comply with the technical descriptions and drawings accompanying the operation licence and no changes have been made to the fuel station facilities and to the fuel tanks capacity. | | (iii) the facilities of the fuel station comply with the technical descriptions and drawings accompanying the operation licence and no changes have been made to the fuel station facilities and to the fuel tanks capacity. |
| − | |process_evidence_related_process=ΔΔ:Solemn declaration and electronic solemn declaration | + | |process_evidence_related_process=Solemn declaration and electronic solemn declaration |
| | |process_evidence_related_url=https://www.gov.gr/ipiresies/polites-kai-kathemerinoteta/psephiaka-eggrapha-gov-gr/ekdose-upeuthunes-deloses | | |process_evidence_related_url=https://www.gov.gr/ipiresies/polites-kai-kathemerinoteta/psephiaka-eggrapha-gov-gr/ekdose-upeuthunes-deloses |
| | }} | | }} |
| Line 151: |
Line 161: |
| | |process_evidence_owner=Legal entities, Persons | | |process_evidence_owner=Legal entities, Persons |
| | |process_evidence_description=Solemn Declaration of the installer of the input-output system and the engineer in accordance with subparagraph g of paragraph 1 of article 18 of P.D. 1224/1981 (GG A 303) and article 18 of R.D. 465/1970 (GG A 150), as applicable. | | |process_evidence_description=Solemn Declaration of the installer of the input-output system and the engineer in accordance with subparagraph g of paragraph 1 of article 18 of P.D. 1224/1981 (GG A 303) and article 18 of R.D. 465/1970 (GG A 150), as applicable. |
| − | |process_evidence_related_process=ΔΔ:Solemn declaration and electronic solemn declaration | + | |process_evidence_related_process=Solemn declaration and electronic solemn declaration |
| | |process_evidence_related_url=https://www.gov.gr/ipiresies/polites-kai-kathemerinoteta/psephiaka-eggrapha-gov-gr/ekdose-upeuthunes-deloses | | |process_evidence_related_url=https://www.gov.gr/ipiresies/polites-kai-kathemerinoteta/psephiaka-eggrapha-gov-gr/ekdose-upeuthunes-deloses |
| | |process_evidence_note=For private liquid fuels stations, the applicable provisions of the implementation of the integrated input-output monitoring system shall apply, where applicable, when it becomes mandatory in these establishments. | | |process_evidence_note=For private liquid fuels stations, the applicable provisions of the implementation of the integrated input-output monitoring system shall apply, where applicable, when it becomes mandatory in these establishments. |
| Line 172: |
Line 182: |
| | |process_evidence_owner=Legal entities, Persons | | |process_evidence_owner=Legal entities, Persons |
| | |process_evidence_description=A solemn declaration of appointment as Operations Manager of a fuel station by an individual holding a certificate of commencement of professional activity. | | |process_evidence_description=A solemn declaration of appointment as Operations Manager of a fuel station by an individual holding a certificate of commencement of professional activity. |
| − | |process_evidence_related_process=ΔΔ:Solemn declaration and electronic solemn declaration | + | |process_evidence_related_process=Solemn declaration and electronic solemn declaration |
| | |process_evidence_related_url=https://www.gov.gr/ipiresies/polites-kai-kathemerinoteta/psephiaka-eggrapha-gov-gr/ekdose-upeuthunes-deloses | | |process_evidence_related_url=https://www.gov.gr/ipiresies/polites-kai-kathemerinoteta/psephiaka-eggrapha-gov-gr/ekdose-upeuthunes-deloses |
| | }} | | }} |
| Line 222: |
Line 232: |
| | a) the manner of use of the vehicles that are fueled and | | a) the manner of use of the vehicles that are fueled and |
| | b) the registration numbers of the vehicles. | | b) the registration numbers of the vehicles. |
| − | |process_evidence_related_process=ΔΔ:Solemn declaration and electronic solemn declaration | + | |process_evidence_related_process=Solemn declaration and electronic solemn declaration |
| | |process_evidence_related_url=https://www.gov.gr/ipiresies/polites-kai-kathemerinoteta/psephiaka-eggrapha-gov-gr/ekdose-upeuthunes-deloses | | |process_evidence_related_url=https://www.gov.gr/ipiresies/polites-kai-kathemerinoteta/psephiaka-eggrapha-gov-gr/ekdose-upeuthunes-deloses |
| | |process_evidence_note=1.If the number of served cars is reduced below twenty (20) the owner must inform the competent Service and the Service in turn must revoke the license. | | |process_evidence_note=1.If the number of served cars is reduced below twenty (20) the owner must inform the competent Service and the Service in turn must revoke the license. |
| Line 436: |
Line 446: |
| | |process_provision_digital_location_url=https://www.pattikis.gr/citizen/page/service-view?cid=8d88f8c2-3d18-4819-b21f-403288041024 | | |process_provision_digital_location_url=https://www.pattikis.gr/citizen/page/service-view?cid=8d88f8c2-3d18-4819-b21f-403288041024 |
| | |process_provision_digital_location_description=For the Region of Attica | | |process_provision_digital_location_description=For the Region of Attica |
| − | }}
| |
| − | {{process provision digital locations
| |
| − | |process_provision_digital_location_title=EUGO portal (information only)
| |
| − | |process_provision_digital_location_url=https://eugo.gov.gr/en/services/d86e9ea8-c0b9-406e-afe8-25934797c407/
| |
| | }} | | }} |
| | {{process useful links | | {{process useful links |