|
|
| (18 intermediate revisions by 3 users not shown) |
| Line 1: |
Line 1: |
| | {{process | | {{process |
| − | |process_uuid=0326f82c-8b05-4078-bb07-924fa8553d79
| + | |process_official_title=Announcement of operation of a Private Centre for the Technical Inspection of Vehicles (PCTIV), following a Change of Information Regarding its Installation |
| − | |process_id=429712
| + | |process_description=This procedure concerns the announcement of the operation of a Private Centre for the Technical Inspection of Vehicles (PCTIV), following a change of installation information of an existing PCTIV, such as the expansion of the facilities for the performance of technical inspections to vehicles of additional types (addition of one or more automated lines etc.). |
| − | |process_official_title=Announcement of operation of a Private Centre for the Technical Inspection of Vehicles (IKTEO), following a Change of Information Regarding its Installation | |
| − | |process_description=This procedure concerns the announcement of the operation of a Private Centre for the Technical Inspection of Vehicles (IKTEO), following a change of installation information of an existing IKTEO, such as the expansion of the facilities for the performance of technical inspections to vehicles of additional types (addition of one or more auto-mated lines etc.). | |
| | |process_org_owner_is_private=No | | |process_org_owner_is_private=No |
| − | |process_org_owner=Φορέας:MINISTRY OF INFRASTRUCTURE AND TRANSPORTATION | + | |process_org_owner=33281 |
| − | |process_provision_org_group=Points of Single Contact (ΚΕΠ – EKE), Regions | + | |process_provision_org_group=7135, 5587, 9603 |
| − | |process_provision_org=MINISTRY OF INFRASTRUCTURE AND TRANSPORTATION
| |
| | |process_provision_org_directory=Regional Directorates for Transport and Communication | | |process_provision_org_directory=Regional Directorates for Transport and Communication |
| − | |process_deadline=90 | + | |process_deadline_duration=P3M |
| − | |process_deadline_type=Days
| |
| | |process_provided_language=English | | |process_provided_language=English |
| | |process_border_provision=Establishment | | |process_border_provision=Establishment |
| − | |process_see_also=Commencement of Operations and Attribution of Tax Registration Number to Service Providers, Legal Entities (with Establishment) | + | |process_see_also=Commencement of Operation and Attribution of Tax Registration Number to Service Providers, Legal Entities (without Establishment) |
| − | |process_evidence_identification_type=Identification document, Identification with TAXISnet codes | + | |process_evidence_identification_type=Identification with TAXISnet codes, Identification document |
| | |process_type=Outgoing | | |process_type=Outgoing |
| | |process_trigger=Applied for | | |process_trigger=Applied for |
| Line 20: |
Line 16: |
| | |process_usage=Supporting document | | |process_usage=Supporting document |
| | |process_output_type=Document Production | | |process_output_type=Document Production |
| − | |process_source=EU-GO, SDG | + | |process_source=EU-GO |
| | |process_provided_to=Businesses,Legal Entities | | |process_provided_to=Businesses,Legal Entities |
| | |process_tax_type=Announcements | | |process_tax_type=Announcements |
| Line 29: |
Line 25: |
| | |process_bpmn_source=EUGO | | |process_bpmn_source=EUGO |
| | |process_bpmn_digital_source=EUGO | | |process_bpmn_digital_source=EUGO |
| − | |process_total_duration_steps_min=6 | + | |process_total_duration_steps_min=532800 |
| − | |process_total_duration_steps_max=6 | + | |process_total_duration_steps_max=532800 |
| − | |process_total_duration_steps_type=Days
| + | |process_cost_min=2500.00 |
| − | |process_cost_min=2500 | + | |process_cost_max=12000.00 |
| − | |process_cost_max=12000 | |
| | |process_evidence_cost_guarantee=0 | | |process_evidence_cost_guarantee=0 |
| | |process_evidence_cost_total_number=0 | | |process_evidence_cost_total_number=0 |
| Line 44: |
Line 39: |
| | |process_nace_codes=71.20,52.29 | | |process_nace_codes=71.20,52.29 |
| | |process_sdg_codes=N1 | | |process_sdg_codes=N1 |
| − | |process_application_type=Application | + | |process_application_type=Application / Solemn Declaration |
| − | |process_application_submission_type=Submitted by the applicant (manual) | + | |process_application_submission_type=Submitted by the applicant (in person or by post) |
| − | |process_application_owner=Legal entities, Persons | + | |process_application_owner=Persons, Legal entities |
| | |process_application_description=Application – Solemn Declaration | | |process_application_description=Application – Solemn Declaration |
| | + | |process_uuid=0326f82c-8b05-4078-bb07-924fa8553d79 |
| | + | |process_id=429712 |
| | }} | | }} |
| | {{process conditions | | {{process conditions |
| Line 55: |
Line 52: |
| | |process_conditions_name=Business formation (individual, corporate) | | |process_conditions_name=Business formation (individual, corporate) |
| | *For company establishment see the link below | | *For company establishment see the link below |
| − | |process_conditions_url=https://www.gov.gr/ipiresies/epikheirematike-drasterioteta/enarxe-kai-luse-epikheireses/sustase-epikheireses | + | |process_conditions_url=https://www.gov.gr/en/ipiresies/epikheirematike-drasterioteta/enarxe-kai-luse-epikheireses/sustase-epikheireses |
| | }} | | }} |
| | {{process conditions | | {{process conditions |
| Line 62: |
Line 59: |
| | |process_conditions_type=Possession of passwords to enter software | | |process_conditions_type=Possession of passwords to enter software |
| | |process_conditions_name=The applicant shall have a TAXISnet username and password | | |process_conditions_name=The applicant shall have a TAXISnet username and password |
| − | |process_conditions_url=https://www.gov.gr/arxes/anexartete-arkhe-demosion-esodon-aade/anexartete-arkhe-demosion-esodon-aade/elektronike-eggraphe-diakheirise-kodikon-taxisnet | + | |process_conditions_url=https://www.gov.gr/en/arxes/anexartete-arkhe-demosion-esodon-aade/anexartete-arkhe-demosion-esodon-aade/elektronike-eggraphe-diakheirise-kodikon-taxisnet |
| | }} | | }} |
| | {{process conditions | | {{process conditions |
| | |process_conditions_num_id=3 | | |process_conditions_num_id=3 |
| − | |process_conditions_alternative=No
| |
| − | |process_conditions_type=Administrative
| |
| − | |process_conditions_name=Submission of application – Solemn Declaration
| |
| − | }}
| |
| − | {{process conditions
| |
| − | |process_conditions_num_id=4
| |
| | |process_conditions_alternative=No | | |process_conditions_alternative=No |
| | |process_conditions_type=Technical | | |process_conditions_type=Technical |
| − | |process_conditions_name=All institutional framework requirements concerning the operation of IKTEOs (installations, equipment, staffing etc.) shall be met. | + | |process_conditions_name=All institutional framework requirements concerning the operation of PCTIVs (installations, equipment, staffing etc.) shall be met. |
| | }} | | }} |
| | {{process evidences cost | | {{process evidences cost |
| Line 84: |
Line 75: |
| | |process_evidence_cost_min=2500 | | |process_evidence_cost_min=2500 |
| | |process_evidence_cost_max=12000 | | |process_evidence_cost_max=12000 |
| − | |process_evidence_cost_payment_type=Bank cashier, Digital (debit / credit card), Digital (web banking), Hellenic Post | + | |process_evidence_cost_payment_type=Bank cashier, Digital (web banking), Digital (debit / credit card), Hellenic Post |
| | }} | | }} |
| | {{process evidences | | {{process evidences |
| | |process_evidence_num_id=1 | | |process_evidence_num_id=1 |
| − | |process_evidence_type=Drawings/studies by an engineer/architect | + | |process_evidence_type=5768 |
| | |process_evidence_is_under_prerequisite=No | | |process_evidence_is_under_prerequisite=No |
| | |process_evidence_alternative=No | | |process_evidence_alternative=No |
| − | |process_evidence_submission_type=Submitted by the applicant (manual) | + | |process_evidence_submission_type=Submitted by the applicant (in person or by post) |
| − | |process_evidence_owner=Legal entities, Persons | + | |process_evidence_owner=Persons, Legal entities |
| | |process_evidence_description=Drawings showing the changes brought | | |process_evidence_description=Drawings showing the changes brought |
| | }} | | }} |
| | {{process evidences | | {{process evidences |
| | |process_evidence_num_id=2 | | |process_evidence_num_id=2 |
| − | |process_evidence_type=Drawings/studies by an engineer/architect | + | |process_evidence_type=5280 |
| | |process_evidence_is_under_prerequisite=No | | |process_evidence_is_under_prerequisite=No |
| | |process_evidence_alternative=No | | |process_evidence_alternative=No |
| − | |process_evidence_submission_type=Submitted by the applicant (manual) | + | |process_evidence_submission_type=Submitted by the applicant (in person or by post) |
| − | |process_evidence_owner=Legal entities, Persons | + | |process_evidence_owner=Persons, Legal entities |
| | |process_evidence_description=Technical descriptions and studies of the building and electromechanical installations with the changes. | | |process_evidence_description=Technical descriptions and studies of the building and electromechanical installations with the changes. |
| | }} | | }} |
| | {{process evidences | | {{process evidences |
| | |process_evidence_num_id=3 | | |process_evidence_num_id=3 |
| − | |process_evidence_type=Additional supporting documents | + | |process_evidence_type=9102 |
| | |process_evidence_is_under_prerequisite=Yes | | |process_evidence_is_under_prerequisite=Yes |
| | |process_evidence_prerequisite=Administrative | | |process_evidence_prerequisite=Administrative |
| | |process_evidence_alternative=No | | |process_evidence_alternative=No |
| − | |process_evidence_submission_type=Submitted by the applicant (manual) | + | |process_evidence_submission_type=Submitted by the applicant (in person or by post) |
| − | |process_evidence_owner=Legal entities, Persons | + | |process_evidence_owner=Persons, Legal entities |
| | |process_evidence_description=Any evidence initially submitted for which a change has occurred. | | |process_evidence_description=Any evidence initially submitted for which a change has occurred. |
| | }} | | }} |
| Line 182: |
Line 173: |
| | |process_step_official=Other | | |process_step_official=Other |
| | |process_step_implementation=Manual Action | | |process_step_implementation=Manual Action |
| − | |process_step_duration_min=4 | + | |process_step_duration_min=PT4H |
| − | |process_step_duration_max=4 | + | |process_step_duration_max=PT4H |
| − | |process_step_duration_type=Hours
| |
| | |process_step_description=The interested party submits to the Protocol Office of the Directorate of Transport and Communications of the relevant Regional Unit an Application – Solemn Declaration announcing the operation of an IKTEO following a change of installation details, accompanied by all the required evidence. | | |process_step_description=The interested party submits to the Protocol Office of the Directorate of Transport and Communications of the relevant Regional Unit an Application – Solemn Declaration announcing the operation of an IKTEO following a change of installation details, accompanied by all the required evidence. |
| | }} | | }} |
| Line 193: |
Line 183: |
| | |process_step_title=On-site inspection | | |process_step_title=On-site inspection |
| | |process_step_official=Collective body | | |process_step_official=Collective body |
| − | |process_step_implementation=Check | + | |process_step_implementation=Inspection |
| − | |process_step_duration_min=5 | + | |process_step_duration_min=P5D |
| − | |process_step_duration_max=5 | + | |process_step_duration_max=P5D |
| − | |process_step_duration_type=Days
| |
| | |process_step_description=A team of experts performs an on-site inspection and prepares an Inspection Report. | | |process_step_description=A team of experts performs an on-site inspection and prepares an Inspection Report. |
| | }} | | }} |
| Line 206: |
Line 195: |
| | |process_step_official=Competent Employee | | |process_step_official=Competent Employee |
| | |process_step_implementation=Manual Action | | |process_step_implementation=Manual Action |
| − | |process_step_duration_min=1 | + | |process_step_duration_min=P1D |
| − | |process_step_duration_max=1 | + | |process_step_duration_max=P1D |
| − | |process_step_duration_type=Days
| |
| | |process_step_description=The employee of the Technical Department / competent Directorate sends/ hands the attestation of lawful operation to the interested party and notifies it to the Directorates of Technical Inspections of Vehicles (DTEO) and Organisation and Information Technology (DOP) of the Ministry of Infrastructure and Transports, as well as to the local Police Authority and Fire Department. | | |process_step_description=The employee of the Technical Department / competent Directorate sends/ hands the attestation of lawful operation to the interested party and notifies it to the Directorates of Technical Inspections of Vehicles (DTEO) and Organisation and Information Technology (DOP) of the Ministry of Infrastructure and Transports, as well as to the local Police Authority and Fire Department. |
| − | }}
| |
| − | {{process provision digital locations
| |
| − | |process_provision_digital_location_title=Points of Single Contact - ΕUGO portal
| |
| − | |process_provision_digital_location_url=https://eugo.gov.gr/en/services/0326f82c-8b05-4078-bb07-924fa8553d79/
| |
| | }} | | }} |