|
|
| (7 intermediate revisions by 3 users not shown) |
| Line 6: |
Line 6: |
| | |process_org_owner=19476 | | |process_org_owner=19476 |
| | |process_provision_org_group=5587 | | |process_provision_org_group=5587 |
| | + | |process_provision_org_directory=Directorate of Public Health and Social Welfare of the competent Regional Unit |
| | |process_deadline_duration=P3M | | |process_deadline_duration=P3M |
| | |process_evidence_identification_type=Identification document | | |process_evidence_identification_type=Identification document |
| Line 13: |
Line 14: |
| | |process_usage=Supporting document | | |process_usage=Supporting document |
| | |process_output_type=Decision | | |process_output_type=Decision |
| − | |process_source=Framers, SDG | + | |process_validity_duration_set=Indefinite |
| | |process_provided_to=Health professionals and paramedical staff | | |process_provided_to=Health professionals and paramedical staff |
| | |process_tax_type=Certificates | | |process_tax_type=Certificates |
| − | |process_life_events=Announcemet of professions (health professionals) | + | |process_life_events=Health professionals |
| | |process_sdg_resource=Judicial redress | | |process_sdg_resource=Judicial redress |
| | |process_sdg_lack_of_response_rule=Tacit approval | | |process_sdg_lack_of_response_rule=Tacit approval |
| Line 23: |
Line 24: |
| | |process_total_duration_steps_max=16589100 | | |process_total_duration_steps_max=16589100 |
| | |process_cost_min=11.00 | | |process_cost_min=11.00 |
| − | |process_cost_max=11.00 | + | |process_cost_max=25.67 |
| | |process_evidence_cost_guarantee=0 | | |process_evidence_cost_guarantee=0 |
| | |process_evidence_cost_total_number=0 | | |process_evidence_cost_total_number=0 |
| Line 84: |
Line 85: |
| | |process_conditions_alternative_of=1 | | |process_conditions_alternative_of=1 |
| | |process_conditions_type=Prior Service | | |process_conditions_type=Prior Service |
| − | |process_conditions_name=Proved continuous pre-service of at least fifteen (15) years of age, providing a master insurance certificate from the respective Entities (for workers with an Ambulance Fitness). The specified pre-service must be assembled up to 31-12-2017. | + | |process_conditions_name=Proved continuous pre-service of at least fifteen (15) years of age, providing a master insurance certificate from the respective Entities (for workers with an Ambulance Fitness). The specified pre-service must be assembled up to 31-12-2024. |
| | }} | | }} |
| | {{process conditions | | {{process conditions |
| Line 125: |
Line 126: |
| | |process_evidence_cost_max=3 | | |process_evidence_cost_max=3 |
| | |process_evidence_cost_payment_type=Bank cashier | | |process_evidence_cost_payment_type=Bank cashier |
| | + | }} |
| | + | {{process evidences cost |
| | + | |process_evidence_cost_num_id=3 |
| | + | |process_evidence_cost_alternative=No |
| | + | |process_evidence_cost_type=Levy |
| | + | |process_evidence_cost_calculation=One-off |
| | + | |process_evidence_cost_description=Especially for the region of Cyclades an additional regional fee of 14,67 € is required, collected by decentralized services at the Peripheral Units of Andros, Thira, Kea-Kythnos, Milos, Mykonos, Naxos, Paros, Syros, and Tinos, and is payable on the following bank account: Piraeus Bank - IBAN: GR3601727100005710052440659. The competent authority for more information is the Department of Public Health of Cyclades of the Periphery of South Aegean. |
| | + | |process_evidence_cost_min=0 |
| | + | |process_evidence_cost_max=14.67 |
| | + | |process_evidence_cost_payment_type=Bank cashier, Digital (web banking) |
| | }} | | }} |
| | {{process evidences | | {{process evidences |
| Line 220: |
Line 231: |
| | |process_evidence_submission_type=Ex officio (digital) | | |process_evidence_submission_type=Ex officio (digital) |
| | |process_evidence_description=Criminal record copy. | | |process_evidence_description=Criminal record copy. |
| − | |process_evidence_related_process=977354
| |
| | |process_evidence_related_url=https://www.gov.gr/ipiresies/dikaiosune/poiniko-metroo/antigrapho-poinikou-metroou | | |process_evidence_related_url=https://www.gov.gr/ipiresies/dikaiosune/poiniko-metroo/antigrapho-poinikou-metroou |
| | }} | | }} |
| Line 231: |
Line 241: |
| | |process_evidence_owner=Persons | | |process_evidence_owner=Persons |
| | |process_evidence_description=Two (2) colour photographs (of ID card size). | | |process_evidence_description=Two (2) colour photographs (of ID card size). |
| | + | |process_evidence_related_process=MyPhoto for citizens |
| | + | |process_evidence_related_url=https://www.gov.gr/en/ipiresies/polites-kai-kathemerinoteta/stoikheia-polite-kai-tautopoietika-eggrapha/myphoto-gia-polites |
| | }} | | }} |
| | {{process evidences | | {{process evidences |
| Line 261: |
Line 273: |
| | |process_rule_gazette_doc_issue=Α | | |process_rule_gazette_doc_issue=Α |
| | |process_rule_url=https://www.et.gr/api/DownloadFeksApi/?fek_pdf=20070100070 | | |process_rule_url=https://www.et.gr/api/DownloadFeksApi/?fek_pdf=20070100070 |
| | + | }} |
| | + | {{process rules |
| | + | |process_rule_type=Ministerial Decision |
| | + | |process_rule_decision_number=5685 |
| | + | |process_rule_decision_year=2024 |
| | + | |process_rule_description=Amendment of Ministerial Decision No Γ4β/ΓΠ/οικ.16276/2015 |
| | + | |process_rule_gazette_doc_number=1242 |
| | + | |process_rule_gazette_doc_issue=Β |
| | + | |process_rule_url=https://www.et.gr/api/DownloadFeksApi/?fek_pdf=20240201242 |
| | }} | | }} |
| | {{process steps | | {{process steps |