|
|
| (43 intermediate revisions by 6 users not shown) |
| Line 1: |
Line 1: |
| − | {{Process useful links | + | {{process |
| − | |process_useful_link_title=Regarding Marking Types of Bovine, Ovine, Caprine and Pigs
| + | |process_official_title=granting approval of marking types for the identification and registration of bovine, ovine, caprine and pigs - under the national system framework |
| − | |process_useful_link_url=http://www.minagric.gr/index.php/el/for-farmer-2/animal-production/shmansh-booei-aigo-xoiron
| + | |process_description=The procedure concerns granting approval for types of marking used for the identification and registration of bovine, ovine, caprine and pigs (under the national system framework). In particular, the marking types are used for the identification of the animals and the can be: |
| − | }}
| + | |
| − | {{Process
| + | *a) Conventional marking type. Eartags that are placed on animals ears and have printed on the identification number |
| − | |process_uuid=fe215dea-aca4-43cb-8f78-13826a509a47
| + | *b) Electronic marking type. The identifier that consists of a read only passive transponder, which does not contain an internal power source, implanted in ruminal bolus or in eartag and have coded information that concern animals identification number. In order to take into consideration future developments in the field of Identification and Registration of Bovine, Ovine, Caprine and Pigs, it is possible the definition to be expanded in other types of |
| − | |process_id=611419
| |
| − | |process_official_title=granting approval of marking types for the identification and registration of bovine, ovine, caprine and pigs - under the national system framework
| |
| − | |process_description=The procedure concerns granting approval for types of marking used for the identification and registration of bovine, ovine, caprine and pigs (under the national system framework). In particular, the marking types are used for the identification of the animals and the can be:
| |
| − | a) Conventional marking type. Eartags that are placed on animals ears and have printed on the identification number | |
| − | b) Electronic marking type. The identifier that consists of a read only passive transponder, which does not contain an internal power source, implanted in ruminal bolus or in eartag and have coded information that concern animals identification number. In order to take into consideration future developments in the field of Identification and Registration of Bovine, Ovine, Caprine and Pigs, it is possible the definition to be expanded in other types of | |
| | Electronic marking type, if such types will be prescribed in national and european legislation. | | Electronic marking type, if such types will be prescribed in national and european legislation. |
| − | c) Electronic reader devices. Reader that consists of a transceiver, which after activates the transponder of the electronic marking type, receives and appears information included in its code. | + | *c) Electronic reader devices. Reader that consists of a transceiver, which after activates the transponder of the electronic marking type, receives and appears information included in its code. |
| | + | |
| | Concerns citizens, businesses and legal entities. | | Concerns citizens, businesses and legal entities. |
| − | |process_org_owner_is_private=No
| + | |process_org_owner_is_private=No |
| − | |process_org_owner=Φορέας:MINISTRY OF RURAL DEVELOPMENT AND FOOD
| + | |process_org_owner=85324 |
| − | |process_provision_org_owner_directory=ΓΕΝΙΚΗ ΔΙΕΥΘΥΝΣΗ ΚΤΗΝΙΑΤΡΙΚΗΣ, Διεύθυνση Προστασίας των Ζώων, Φαρμάκων και Κτηνιατρικών Εφαρμογών
| + | |process_provision_org_group=7135, 8210 |
| − | |process_provision_org=MINISTRY OF RURAL DEVELOPMENT AND FOOD
| + | |process_provision_org_directory=Department of Animal Protection, Drugs and Veterinary Applications |
| − | |process_provision_org_directory=Department of Animal Protection, Drugs and Veterinary Applications
| + | |process_output_registries=448874 |
| − | |process_provision_org_group=Reported Body, Points of Single Contact (ΚΕΠ – EKE)
| + | |process_deadline_duration=P2M |
| − | |process_output_registries=Μητρώο εγκεκριμένων Μέσων Σήμανσης
| + | |process_border_provision=Establishment |
| − | |process_deadline=60
| + | |process_see_also=Commencement of Operation and Attribution of Tax Registration Number to Service Providers, Legal Entities (without Establishment) |
| − | |process_deadline_type=Days
| + | |process_evidence_identification_type=Identification with TAXISnet codes, Identification document |
| − | |process_provided_language=English
| + | |process_type=Outgoing |
| − | |process_border_provision=Establishment
| + | |process_trigger=Applied for |
| − | |process_type=Outgoing
| + | |process_trigger_type=Application (handwritten) |
| − | |process_trigger=Applied for
| + | |process_usage=Supporting document |
| − | |process_trigger_type=Application (handwritten)
| + | |process_output_type=Document Production |
| − | |process_provided_to=Citizens, Businesses, Legal Entities
| + | |process_provided_to=Businesses,Legal Entities |
| − | |process_tax_type=Certificates, Approvals
| + | |process_tax_type=Certificates, Approvals |
| − | |process_usage=Supporting document
| + | |process_life_events=Livestock businesses |
| − | |process_output_type=Document Production
| + | |process_sdg_resource=Other |
| − | |process_source=EU-GO
| + | |process_sdg_resource_other=A redress may be submitted within 15 working days form the date of the receipt of the decision. The applicant may provide any additional information (Article 9 JM 170285/2011), if requested. |
| − | |process_sdg_resource=Other
| + | |process_total_duration_steps_min=259200 |
| − | |process_sdg_resource_other=A redress may be submitted within 15 working days form the date of the receipt of the decision. The applicant may provide any additional information (Article 9 JM 170285/2011), if requested.
| + | |process_total_duration_steps_max=259200 |
| − | |process_bpmn_source=EUGO
| + | |process_cost_min=0.00 |
| − | |process_bpmn_digital_source=EUGO
| + | |process_cost_max=0.00 |
| − | |process_total_duration_steps_min=1.5
| + | |process_evidence_cost_guarantee=0 |
| − | |process_total_duration_steps_max=1.5
| + | |process_evidence_cost_total_number=0 |
| − | |process_total_duration_steps_type=Weeks
| + | |process_evidence_ex_officio_total_number=0 |
| − | |process_cost_min=0
| + | |process_evidence_alternative_total_number=0 |
| − | |process_cost_max=0
| + | |process_evidence_prerequisite_total_number=1 |
| − | |process_evidence_cost_total_number=0
| + | |process_evidence_total_number=5 |
| − | |process_evidence_total_number=6
| + | |process_evidence_step_total_number=0 |
| − | |process_evidence_step_total_number=3
| + | |process_evidence_step_digital_total_number=0 |
| − | |process_evidence_step_digital_total_number=0
| + | |process_source=EU-GO |
| − | |process_see_also=Commencement of Operations and Attribution of Tax Registration Number to Service Providers, Legal Entities (with Establishment) | + | |process_nace_codes=1.4 |
| − | |process_evidence_prerequisite_total_number=0
| + | |process_sdg_codes=N1 |
| − | |process_evidence_ex_officio_total_number=0
| + | |process_application_type=Application |
| − | |process_evidence_alternative_total_number=0
| + | |process_application_submission_type=Submitted by the applicant (in person or by post) |
| − | |process_evidence_identification_type_tmp=Identification with TAXISnet codes, Identification document
| + | |process_application_owner=Persons, Legal entities |
| − | }}
| + | |process_application_description=Application regarding granting livestock marking types |
| − | {{Process rules
| |
| − | |process_rule_type=Joint Ministerial Decision
| |
| − | |process_rule_decision_number=170285
| |
| − | |process_rule_decision_year=2011
| |
| − | |process_rule_description=Ιmplementation of EU regulations under the national system framework - for the identification and registration of bovine, ovine, caprine and pigs
| |
| − | |process_rule_gazette_doc_number=2236
| |
| − | |process_rule_gazette_doc_issue=Β
| |
| − | |process_rule_url=http://www.et.gr/idocs-nph/search/pdfViewerForm.html?args=5C7QrtC22wFYAFdDx4L2G3dtvSoClrL8iIO_V7FYVGQfP1Rf9veiteJInJ48_97uHrMts-zFzeyCiBSQOpYnTy36MacmUFCx2ppFvBej56Mmc8Qdb8ZfRJqZnsIAdk8Lv_e6czmhEembNmZCMxLMtSp39u_ihuB4ZuvMUT5jJM0Vh7LyuZgSlQowsxwmdQU6
| |
| | }} | | }} |
| − | {{Process rules | + | {{process conditions |
| − | |process_rule_type=Ministerial Decision
| + | |process_conditions_num_id=1 |
| − | |process_rule_decision_number=17/891
| + | |process_conditions_alternative=No |
| − | |process_rule_decision_year=2018
| + | |process_conditions_type=Company law |
| − | |process_rule_article=2
| + | |process_conditions_name=Business formation (individual, corporate) |
| − | |process_rule_description=Amending article 5 of JMD 170285/2011 (Approval Number Code)
| |
| − | |process_rule_gazette_doc_number=425
| |
| − | |process_rule_gazette_doc_issue=Β
| |
| − | |process_rule_url=http://www.et.gr/idocs-nph/search/pdfViewerForm.html?args=5C7QrtC22wG3UHk-ZeQumndtvSoClrL8D5z1kkrEK2N5MXD0LzQTLf7MGgcO23N88knBzLCmTXKaO6fpVZ6Lx3UnKl3nP8NxdnJ5r9cmWyJWelDvWS_18kAEhATUkJb0x1LIdQ163nV9K--td6SIuehBE0IlW03AVYDnd_p2mM_nrrZSaXVb1X-B4pNRpnVQ
| |
| − | }}
| |
| − | {{Process conditions
| |
| − | |process_conditions_num_id=1
| |
| − | |process_conditions_alternative=No
| |
| − | |process_conditions_type=Company law
| |
| − | |process_conditions_name=Business formation (individual, corporate)
| |
| | *For company establishment see the link below | | *For company establishment see the link below |
| − | |process_conditions_url=https://www.gov.gr/ipiresies/epikheirematike-drasterioteta/enarxe-kai-luse-epikheireses/sustase-epikheireses
| + | |process_conditions_url=https://www.gov.gr/en/ipiresies/epikheirematike-drasterioteta/enarxe-kai-luse-epikheireses/sustase-epikheireses |
| | }} | | }} |
| − | {{Process conditions | + | {{process conditions |
| − | |process_conditions_num_id=2
| + | |process_conditions_num_id=2 |
| − | |process_conditions_alternative=No
| + | |process_conditions_alternative=No |
| − | |process_conditions_type=Possession of passwords to enter software
| + | |process_conditions_type=Possession of passwords to enter software |
| − | |process_conditions_name=The applicant shall have a TAXISnet username and password.
| + | |process_conditions_name=The applicant shall have a TAXISnet username and password. |
| − | |process_conditions_url=https://www.gov.gr/arxes/anexartete-arkhe-demosion-esodon-aade/anexartete-arkhe-demosion-esodon-aade/elektronike-eggraphe-diakheirise-kodikon-taxisnet
| + | |process_conditions_url=https://www.gov.gr/en/arxes/anexartete-arkhe-demosion-esodon-aade/anexartete-arkhe-demosion-esodon-aade/elektronike-eggraphe-diakheirise-kodikon-taxisnet |
| | }} | | }} |
| − | {{Process conditions | + | {{process conditions |
| − | |process_conditions_num_id=3
| + | |process_conditions_num_id=3 |
| − | |process_conditions_alternative=No
| + | |process_conditions_alternative=No |
| − | |process_conditions_type=Administrative
| + | |process_conditions_type=Administrative |
| − | |process_conditions_name=Application Submission – Solemn Declaration for the approval of livestock marking types
| + | |process_conditions_name=Application Submission – Solemn Declaration for the approval of livestock marking types |
| | }} | | }} |
| − | {{Process conditions | + | {{process conditions |
| − | |process_conditions_num_id=4
| + | |process_conditions_num_id=4 |
| − | |process_conditions_alternative=No
| + | |process_conditions_alternative=No |
| − | |process_conditions_type=Other
| + | |process_conditions_type=Administrative |
| − | |process_conditions_name=Legal representation of the applicant
| + | |process_conditions_name=Legal representation of the applicant |
| | }} | | }} |
| − | {{Process conditions | + | {{process conditions |
| − | |process_conditions_num_id=5
| + | |process_conditions_num_id=5 |
| − | |process_conditions_alternative=No
| + | |process_conditions_alternative=No |
| − | |process_conditions_type=Technical
| + | |process_conditions_type=Administrative |
| − | |process_conditions_name=Notification of potential intermediaries in Greece, excluding retailers
| + | |process_conditions_name=Notification of potential intermediaries in Greece, excluding retailers |
| | }} | | }} |
| − | {{Process conditions | + | {{process conditions |
| − | |process_conditions_num_id=6
| + | |process_conditions_num_id=6 |
| − | |process_conditions_alternative=No
| + | |process_conditions_alternative=No |
| − | |process_conditions_type=Technical
| + | |process_conditions_type=Administrative |
| − | |process_conditions_name=Obligations of Owners and Distributors of Approved Marking Types, according to par. 1 of Article 6 of the JMC, as amended by article MD 17/891/2018.
| + | |process_conditions_name=Obligations of Owners and Distributors of Approved Marking Types, according to par. 1 of Article 6 of the JMC, as amended by article MD 17/891/2018. |
| | }} | | }} |
| − | {{Process conditions | + | {{process conditions |
| − | |process_conditions_num_id=7
| + | |process_conditions_num_id=7 |
| − | |process_conditions_alternative=No
| + | |process_conditions_alternative=No |
| − | |process_conditions_type=Technical
| + | |process_conditions_type=Administrative |
| − | |process_conditions_name=Attachment of samples regarding markings to be approved
| + | |process_conditions_name=Attachment of samples regarding markings to be approved |
| | }} | | }} |
| | {{process conditions | | {{process conditions |
| − | |process_conditions_num_id=8
| + | |process_conditions_num_id=8 |
| − | |process_conditions_alternative=No
| + | |process_conditions_alternative=No |
| − | |process_conditions_type=Technical
| + | |process_conditions_type=Administrative |
| − | |process_conditions_name=Compliance with marking type(s) specifications
| + | |process_conditions_name=Compliance with marking type(s) specifications |
| − | }}
| |
| − | {{Process evidences
| |
| − | |process_evidence_num_id=1
| |
| − | |process_evidence_alternative=No
| |
| − | |process_evidence_owner=Legal entities, Persons
| |
| − | |process_evidence_type=Application
| |
| − | |process_evidence_identification_type=Identification with TAXISnet codes, Identification document
| |
| − | |process_evidence_description=Application regarding granting livestock marking types
| |
| − | |process_evidence_submission_type=Submitted by the applicant (manual)
| |
| | }} | | }} |
| − | {{Process evidences | + | {{process evidences |
| − | |process_evidence_num_id=2
| + | |process_evidence_num_id=1 |
| − | |process_evidence_alternative=No
| + | |process_evidence_type=9338 |
| − | |process_evidence_owner=Legal entities, Persons
| + | |process_evidence_is_under_prerequisite=Yes |
| − | |process_evidence_type=Legal documents from legal entities
| + | |process_evidence_prerequisite=Company law |
| − | |process_evidence_description=Proof of legal representation of the construction company by the applicant, in case the application is submitted by a natural or legal person, who legally represents a foreign construction company.
| + | |process_evidence_alternative=No |
| − | |process_evidence_submission_type=Submitted by the applicant (manual)
| + | |process_evidence_submission_type=Submitted by the applicant (in person or by post) |
| | + | |process_evidence_owner=Persons, Legal entities |
| | + | |process_evidence_description=Proof of legal representation of the construction company by the applicant, in case the application is submitted by a natural or legal person, who legally represents a foreign construction company. |
| | }} | | }} |
| − | {{Process evidences | + | {{process evidences |
| − | |process_evidence_num_id=3
| + | |process_evidence_num_id=2 |
| − | |process_evidence_alternative=No
| + | |process_evidence_type=9703 |
| − | |process_evidence_owner=Legal entities, Persons
| + | |process_evidence_is_under_prerequisite=No |
| − | |process_evidence_type=Certificate
| + | |process_evidence_alternative=No |
| − | |process_evidence_description=Notification statement of potential intermediaries in Greece, excluding retailers
| + | |process_evidence_submission_type=Submitted by the applicant (in person or by post) |
| − | |process_evidence_submission_type=Submitted by the applicant (manual)
| + | |process_evidence_owner=Persons, Legal entities |
| | + | |process_evidence_description=Notification statement of potential intermediaries in Greece, excluding retailers |
| | }} | | }} |
| − | {{Process evidences | + | {{process evidences |
| − | |process_evidence_num_id=4
| + | |process_evidence_num_id=3 |
| − | |process_evidence_alternative=No
| + | |process_evidence_type=7320 |
| − | |process_evidence_owner=Legal entities, Persons
| + | |process_evidence_is_under_prerequisite=No |
| − | |process_evidence_type=Solemn Declaration
| + | |process_evidence_alternative=No |
| − | |process_evidence_description=Solemn Declaration of compliance by the applicant and any intermediary distributor.
| + | |process_evidence_submission_type=Submitted by the applicant (in person or by post) |
| − | |process_evidence_submission_type=Submitted by the applicant (manual)
| + | |process_evidence_owner=Persons, Legal entities |
| | + | |process_evidence_description=Solemn Declaration of compliance by the applicant and any intermediary distributor. |
| | + | |process_evidence_related_process=Solemn declaration and electronic solemn declaration |
| | }} | | }} |
| − | {{Process evidences | + | {{process evidences |
| − | |process_evidence_num_id=5
| + | |process_evidence_num_id=4 |
| − | |process_evidence_alternative=No
| + | |process_evidence_type=4999 |
| − | |process_evidence_owner=Legal entities, Persons
| + | |process_evidence_is_under_prerequisite=No |
| − | |process_evidence_type=Other
| + | |process_evidence_alternative=No |
| − | |process_evidence_description=Samples as follows:
| + | |process_evidence_submission_type=Submitted by the applicant (in person or by post) |
| | + | |process_evidence_owner=Persons, Legal entities |
| | + | |process_evidence_description=Samples as follows: |
| | - Conventional marking types: two sets of ear specimens (sample and counter-specimen), with at least ten (10) ears each group, for each type or shape. | | - Conventional marking types: two sets of ear specimens (sample and counter-specimen), with at least ten (10) ears each group, for each type or shape. |
| | - Electronic marking types: two sets of samples of electronic marking means (sample and counter-sample), with at least five (5) intra-stomach bolus or electronic earthing bands each group, for each type or shape | | - Electronic marking types: two sets of samples of electronic marking means (sample and counter-sample), with at least five (5) intra-stomach bolus or electronic earthing bands each group, for each type or shape |
| | - Electronic reader devices: one (1) sample reader for each type, excluding devices that are for permanent installation. | | - Electronic reader devices: one (1) sample reader for each type, excluding devices that are for permanent installation. |
| − | |process_evidence_submission_type=Submitted by the applicant (manual)
| |
| | }} | | }} |
| − | {{Process evidences | + | {{process evidences |
| − | |process_evidence_num_id=6
| + | |process_evidence_num_id=5 |
| − | |process_evidence_alternative=No
| + | |process_evidence_type=4332 |
| − | |process_evidence_owner=Legal entities, Persons
| + | |process_evidence_is_under_prerequisite=No |
| − | |process_evidence_type=Copy of document
| + | |process_evidence_alternative=No |
| − | |process_evidence_description=On a case-by-case basis, wherever it is appropriate (depending on whether they are conventional / electronic markers or readers) as described in Annex I of JMD 170285/2011 and as amended by MD 17/891 / 2018, the evidence below is required:
| + | |process_evidence_submission_type=Submitted by the applicant (in person or by post) |
| | + | |process_evidence_owner=Persons, Legal entities |
| | + | |process_evidence_description=On a case-by-case basis, wherever it is appropriate (depending on whether they are conventional / electronic markers or readers) as described in Annex I of JMD 170285/2011 and as amended by MD 17/891 / 2018, the evidence below is required: |
| | + | - Complete and detailed descriptions of quality and technical characteristics |
| | + | - Copies of the necessary certificates |
| | + | - Warranty of proper/smooth operation |
| | + | - Solemn Declaration of commitment for the disposal of marking types that may need to be replaced, as detailed in Annex I of JMD |
| | + | - Declaration of the minimum age / body weight of the animal in which it can be placed |
| | + | }} |
| | + | {{process evidences |
| | + | |process_evidence_num_id=6 |
| | + | |process_evidence_type=9102 |
| | + | |process_evidence_is_under_prerequisite=No |
| | + | |process_evidence_alternative=No |
| | + | |process_evidence_submission_type=Submitted by the applicant (in person or by post) |
| | + | |process_evidence_owner=Persons, Legal entities |
| | + | |process_evidence_description=On a case-by-case basis, wherever it is appropriate (depending on whether they are conventional / electronic markers or readers) as described in Annex I of JMD 170285/2011 and as amended by MD 17/891 / 2018, the evidence below is required: |
| | - Complete and detailed descriptions of quality and technical characteristics | | - Complete and detailed descriptions of quality and technical characteristics |
| | - Copies of the necessary certificates | | - Copies of the necessary certificates |
| Line 176: |
Line 167: |
| | - Solemn Declaration of commitment for the disposal of marking types that may need to be replaced, as detailed in Annex I of JMD | | - Solemn Declaration of commitment for the disposal of marking types that may need to be replaced, as detailed in Annex I of JMD |
| | - Declaration of the minimum age / body weight of the animal in which it can be placed | | - Declaration of the minimum age / body weight of the animal in which it can be placed |
| − | |process_evidence_submission_type=Submitted by the applicant (manual)
| |
| | }} | | }} |
| − | {{Process sdg | + | {{process rules |
| − | |process_sdg_code=N1
| + | |process_rule_type=Joint Ministerial Decision |
| − | |process_sdg_title=Acquiring licences, authorisations or permits
| + | |process_rule_decision_number=170285 |
| − | |process_sdg_description=acquiring licences, authorisations or permits with a view to starting and operating a business in Greece
| + | |process_rule_decision_year=2011 |
| | + | |process_rule_article= |
| | + | |process_rule_description=Implementation of European regulations within the national system for the identification and registration of bovine animals, sheep, goats and pigs |
| | + | |process_rule_gazette_doc_issue=Β |
| | + | |process_rule_gazette_doc_number=2236 |
| | + | |process_rule_url=https://api.et.gr/apiFEK/2/2011/2236/pdf |
| | + | }} |
| | + | |
| | + | {{process rules |
| | + | |process_rule_type=Ministerial Decision |
| | + | |process_rule_decision_number=17/891 |
| | + | |process_rule_decision_year=2018 |
| | + | |process_rule_article=2 |
| | + | |process_rule_description=Amendment of Article 5 of Joint Ministerial Decision (ΚΥΑ) 170285/2011 (approval-number code) |
| | + | |process_rule_gazette_doc_issue=Β |
| | + | |process_rule_gazette_doc_number=425 |
| | + | |process_rule_url=https://api.et.gr/apiFEK/2/2018/425/pdf |
| | + | }} |
| | + | |
| | + | |
| | + | {{process steps |
| | + | |process_step_num_id=1 |
| | + | |process_step_exit=No |
| | + | |process_step_child=No |
| | + | |process_step_title=Start of procedure |
| | + | |process_step_duration_min=0 |
| | + | |process_step_duration_max=0 |
| | + | }} |
| | + | |
| | + | {{process steps |
| | + | |process_step_num_id=2 |
| | + | |process_step_exit=No |
| | + | |process_step_child=Yes |
| | + | |process_step_previous_child_selector=1 |
| | + | |process_step_previous_child=1 |
| | + | |process_step_title=Submission of application |
| | + | |process_step_official=Competent Directorate |
| | + | |process_step_implementation=Manual Action |
| | + | |process_step_duration_min=P1D |
| | + | |process_step_duration_max=P1D |
| | + | |process_step_description=The interested party submits the application and a file with the required supporting documents to the Directorate for Animal Protection, Veterinary Medicinal Products and Veterinary Applications (PZPVE) of the Ministry of Rural Development and Food or to a KEP-EKE. |
| | + | |process_step_note=Where the file is submitted to a KEP-EKE, it is then forwarded by the KEP-EKE to the PZPVE Directorate. |
| | + | It is noted that the submission date is considered to be the date on which the complete file is submitted. |
| | + | }} |
| | + | |
| | + | {{process steps |
| | + | |process_step_num_id=3 |
| | + | |process_step_exit=No |
| | + | |process_step_child=Yes |
| | + | |process_step_previous_child_selector=1 |
| | + | |process_step_previous_child=1 |
| | + | |process_step_title=Electronic submission of application and supporting documents |
| | + | |process_step_implementation=Software action |
| | + | |process_step_duration_min=PT15M |
| | + | |process_step_duration_max=PT15M |
| | + | }} |
| | + | |
| | + | {{process steps |
| | + | |process_step_num_id=4 |
| | + | |process_step_exit=No |
| | + | |process_step_child=No |
| | + | |process_step_title=Assignment of protocol number |
| | + | |process_step_official=Competent Directorate |
| | + | |process_step_implementation=Manual Action |
| | + | |process_step_duration_min=0 |
| | + | |process_step_duration_max=0 |
| | + | |process_step_description=The application receives a protocol number (submission date). |
| | + | }} |
| | + | |
| | + | {{process steps |
| | + | |process_step_num_id=5 |
| | + | |process_step_exit=No |
| | + | |process_step_child=No |
| | + | |process_step_title=Forwarding of file to the competent three-member committee |
| | + | |process_step_official=Competent Directorate |
| | + | |process_step_implementation=Manual Action |
| | + | |process_step_duration_min=0 |
| | + | |process_step_duration_max=0 |
| | + | |process_step_description=The PZPVE Directorate forwards the application file to the competent three-member committee. |
| | + | }} |
| | + | |
| | + | {{process steps |
| | + | |process_step_num_id=6 |
| | + | |process_step_exit=No |
| | + | |process_step_child=No |
| | + | |process_step_title=Checking of completeness and correctness of supporting documents |
| | + | |process_step_official=Competent Directorate |
| | + | |process_step_implementation=Inspection |
| | + | |process_step_duration_min=P1D |
| | + | |process_step_duration_max=P1D |
| | + | |process_step_description=The Three-Member Committee examines the application file as to the completeness and correctness of the supporting documents. |
| | + | }} |
| | + | |
| | + | {{process steps |
| | + | |process_step_num_id=7 |
| | + | |process_step_exit=No |
| | + | |process_step_child=Yes |
| | + | |process_step_previous_child_selector=6 |
| | + | |process_step_previous_child=6 |
| | + | |process_step_title=Informing the applicant in case of deficiencies |
| | + | |process_step_official=Competent Directorate |
| | + | |process_step_implementation=Inspection |
| | + | |process_step_duration_min=0 |
| | + | |process_step_duration_max=0 |
| | + | |process_step_description=If the file is not complete, the applicant is informed in writing, with proof of receipt, of the deficiencies so that the missing documents or samples may be provided within a time limit of 15 working days from the date of receipt of the written notice. |
| | + | If the applicant does not respond within this time limit, the committee refrains from the examination procedure. |
| | + | |process_step_note=Step completion time: 2 days, within the 2-month time limit. |
| | + | }} |
| | + | |
| | + | {{process steps |
| | + | |process_step_num_id=8 |
| | + | |process_step_exit=No |
| | + | |process_step_child=Yes |
| | + | |process_step_previous_child_selector=6 |
| | + | |process_step_previous_child=6 |
| | + | |process_step_title=Checking of supporting documents, certificates and samples |
| | + | |process_step_official=Competent Directorate |
| | + | |process_step_implementation=Inspection |
| | + | |process_step_duration_min=P1D |
| | + | |process_step_duration_max=P1D |
| | + | |process_step_description=The Three-Member Committee examines the supporting documents, certificates and samples. |
| | + | |process_step_note=Step completion time: 2 days, within the 2-month time limit. |
| | + | }} |
| | + | |
| | + | {{process steps |
| | + | |process_step_num_id=9 |
| | + | |process_step_exit=No |
| | + | |process_step_child=No |
| | + | |process_step_title=Sending part of the sample to a laboratory to confirm compliance with technical specifications (if deemed necessary) |
| | + | |process_step_official=Competent Directorate |
| | + | |process_step_implementation=Inspection |
| | + | |process_step_duration_min=P2D |
| | + | |process_step_duration_max=P2D |
| | + | |process_step_description=If deemed necessary, the Three-Member Committee sends part of the sample to a laboratory to confirm compliance with technical specifications. |
| | + | |process_step_note=Step completion time: 2 days, within the 2-month time limit. |
| | + | }} |
| | + | |
| | + | {{process steps |
| | + | |process_step_num_id=10 |
| | + | |process_step_exit=No |
| | + | |process_step_child=No |
| | + | |process_step_title=Carrying out trial placements to confirm compliance with the technical specifications (if required) |
| | + | |process_step_official=Competent Directorate |
| | + | |process_step_implementation=Inspection |
| | + | |process_step_duration_min=P2D |
| | + | |process_step_duration_max=P2D |
| | + | |process_step_description=If deemed necessary, the Three-Member Committee carries out trial placements to confirm compliance with the technical specifications. |
| | + | |process_step_note=Step completion time: 2 days, within the 2-month time limit. |
| | + | }} |
| | + | |
| | + | {{process steps |
| | + | |process_step_num_id=11 |
| | + | |process_step_exit=No |
| | + | |process_step_child=No |
| | + | |process_step_title=Drafting of recommendation report by the Three-Member Committee |
| | + | |process_step_official=Competent Directorate |
| | + | |process_step_implementation=Manual Action |
| | + | |process_step_duration_min=P1D |
| | + | |process_step_duration_max=P1D |
| | + | |process_step_description=The Three-Member Committee drafts a report with a recommendation to grant approval or a recommendation to reject the application and forwards it to the PZPVE Directorate. |
| | + | The Committee also drafts a recommendation to reject the application if the applicant has not responded by submitting the missing documents or samples after the above time limit has expired. |
| | }} | | }} |
| − | {{Process provision digital locations | + | |
| − | |process_provision_digital_location_title=EUGO portal (information only)
| + | {{process steps |
| − | |process_provision_digital_location_url=https://eugo.gov.gr/en/services/fe215dea-aca4-43cb-8f78-13826a509a47/
| + | |process_step_num_id=12 |
| | + | |process_step_exit=No |
| | + | |process_step_child=No |
| | + | |process_step_title=Forwarding of the Committee’s report to the Head of the General Directorate and drafting of the relevant recommendation |
| | + | |process_step_official=Competent Directorate |
| | + | |process_step_implementation=Manual Action |
| | + | |process_step_duration_min=P1D |
| | + | |process_step_duration_max=P1D |
| | + | |process_step_description=The PZPVE Directorate forwards the Committee’s report and recommends approval or rejection of the application to the Head of the General Directorate of Veterinary Services for signature. |
| | + | In the event of rejection due to late submission of the requested supplementary documents or samples by the interested party, no recommendation is forwarded to the General Director and a rejection decision is drafted directly and forwarded to the Head of the Directorate for signature. |
| | }} | | }} |
| − | {{Process steps | + | |
| − | |process_step_num_id=1
| + | {{process steps |
| − | |process_step_exit=No
| + | |process_step_num_id=13 |
| − | |process_step_child=No
| + | |process_step_exit=No |
| − | |process_step_title=Submission of application and of required documents
| + | |process_step_child=No |
| − | |process_step_official=Competent Directorate
| + | |process_step_title=Signing of decision |
| − | |process_step_implementation=Manual Action
| + | |process_step_official=Competent Directorate General |
| − | |process_step_duration_min=1
| + | |process_step_implementation=Signature |
| − | |process_step_duration_max=1
| + | |process_step_duration_min=0 |
| − | |process_step_duration_type=Days
| + | |process_step_duration_max=0 |
| − | |process_step_description=The applicant submits the application and file with the required supporting documentation at the Directorate of Animal Protection, Medicines and Veterinary Applications of the Ministry of Regional Development or at KEP-EKE.
| + | |process_step_description=The decision to grant or not grant approval of the means of marking is signed. |
| − | |process_step_note=In cases of where the application is submitted to KEP-EKE, the required documentation is forwarded to the Directorate of Animal Protection, Medicines and Veterinary Applications via KEP-EKE.
| + | |process_step_note=2 months in total from submission of the application |
| − | Note: the submission date is considered to be the submission date of the complete dossier.
| |
| | }} | | }} |
| − | {{Process steps | + | |
| − | |process_step_num_id=2
| + | {{process steps |
| − | |process_step_exit=No
| + | |process_step_num_id=14 |
| − | |process_step_child=No
| + | |process_step_exit=No |
| − | |process_step_title=Preparation of report-recommendation by the three-member Committee
| + | |process_step_child=No |
| − | |process_step_official=Competent Directorate
| + | |process_step_title=Assignment of unique approval code number and recording of approval in the relevant Register |
| − | |process_step_implementation=Manual Action
| + | |process_step_official=Competent Directorate |
| − | |process_step_duration_min=1
| + | |process_step_implementation=Manual Action |
| − | |process_step_duration_max=1
| + | |process_step_duration_min=0 |
| − | |process_step_duration_type=Days
| + | |process_step_duration_max=0 |
| − | |process_step_description=A three-member Committee, composed to examine the file and whether all prerequisites are met, prepares a report with a suggestion for granting approval or a recommendation for rejecting the application and forwards it to the Directorate of Animal Protection, Medicines and Veterinary Applications.
| + | |process_step_description=Where a decision granting approval is issued, the means of marking is assigned a unique Approval Code Number and the approval is recorded in the Directorate’s Register, which is posted on the body’s website. |
| − | The Commission can provide a recommendation for the rejection of the application also on occasions where the applicant has not responded in submitting any missing documents or samples after the above deadline of 15 working days.
| + | It is noted that the P.Z.F.K.E. Directorate keeps a record of all applications, files and samples of means of marking submitted for approval. |
| | + | |process_step_note=2 months in total from submission of the application |
| | }} | | }} |
| − | {{Process steps | + | |
| − | |process_step_num_id=3
| + | {{process steps |
